S.No | Particular | Download |
---|---|---|
⇒ | Shareholding Pattern Q2 ended 30.09.2024 | Download |
⇒ | Shareholding Pattern Report Q1 30.06.2024 | Download |
⇒ | SHP REPORT 31.03.2024 | Download |
⇒ | Shareholding Pattern Report Q3_31.12.2023 | Download |
⇒ | SHP REPORT 30.09.23 | Download |
⇒ | SHP REPORT Q1 30.06.2023 | Download |
⇒ | Shareholding Pattern Report Q4_31.03.2023 | Download |
⇒ | Shareholding Pattern Report-of-Q3 ended-on-31.12.2022 | Download |
⇒ | Shareholding Pattern Report-of-Q2 ended-on-30.09.2022 | Download |
⇒ | Shareholding Pattern Report-of-Q1 ended-on-30.06.2022 | Download |
⇒ | Shareholding-Pattern-Q4-ended-31.03.2022 | Download |
⇒ | Shareholding-Pattern-for-Q3-ended-on-31.12.2021 | Download |
⇒ | Shareholding-Pattern-for-Q2-ended-on-30.09.2021 | Download |
⇒ | Shareholding-Pattern-for-Q1-F.Y.-2021-22 | Download |
⇒ | Shareholding-Pattern-as-on-30.09.2020 | Download |
⇒ | 2021/02/Shareholding-Pattern-as-on-31.12.2020-AKG | Download |
⇒ | 2020/12/PRE-AND-POST-shareholding-pattern | Download |
⇒ | SHP-WITHOUT-PAN-as-on-31.03.2021-1 | Download |
⇒ | Shareholding-Pattern-25.9.2018 | Download |
S.No | Particular | Download |
---|---|---|
1 | Shareholding-Pattern-Q4-ended-31.03.2022 | Download |
2 | Shareholding-Pattern-for-Q3-ended-on-31.12.2021 | Download |
3 | Shareholding-Pattern-for-Q2-ended-on-30.09.2021 | Download |
4 | Shareholding-Pattern-for-Q1-F.Y.-2021-22 | Download |
5 | Shareholding pattern 2018 | Download |
6 | Shareholding pattern 2020 | Download |
7 | Shareholding-Pattern-as-on-30.09.2020 | Download |
8 | 2021/02/Shareholding-Pattern-as-on-31.12.2020-AKG | Download |
9 | 2020/12/PRE-AND-POST-shareholding-pattern | Download |
10 | Shareholding pattern 2019 | Download |
11 | SHP-WITHOUT-PAN-as-on-31.03.2021-1 | Download |
12 | Shareholding-Pattern-25.9.2018 | Download |
We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.